French Vanilla Cold Brew Iced Coffee
Imagine a cup of coffee that’s like a cool vanilla ice cream on a hot day. That’s the French Vanilla Cold Brew Iced Coffee at Sonic Drive-In! It’s a yummy, cold drink that tastes like vanilla and makes you feel happy and refreshed. Just like when you lick an ice cream and smile, this coffee is something special that makes you feel good inside.
What’s Included in French Vanilla Cold Brew Iced Coffee:
- French Vanilla: A sweet and creamy flavor that makes the coffee taste like a dessert.
- Original Cold Brew Iced Coffee: A smooth and strong coffee that’s been brewed cold for a less acidic and more refreshing taste.
- Ice: Keeps the drink cool, making it perfect for sipping on a warm day.
Nutritional information
Size: Small
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 4 |
Carbohydrates (g) | 32 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 24 |
Fat (g) | 5 |
Saturated Fat (g) | 3.5 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 25 |
Sodium (mg) | 150 |
Calories from Fat | 45 |
Calcium (mg) | 97.14 |
Vitamin A – IU | 281.51 |
Iron (mg) | 0.45 |
Vitamin C (mg) | 0 |
This table represents the amounts per serving for each provided nutrient.
size: Medium
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 6 |
Carbohydrates (g) | 47 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 35 |
Fat (g) | 7 |
Saturated Fat (g) | 4.5 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 35 |
Sodium (mg) | 210 |
Calories from Fat | 60 |
Calcium (mg) | 131.38 |
Vitamin A – IU | 382.76 |
Iron (mg) | 0.62 |
Vitamin C (mg) | 0 |
This table represents the amounts per serving for each provided nutrient.
Size: Large
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 9 |
Carbohydrates (g) | 73 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 54 |
Fat (g) | 11 |
Saturated Fat (g) | 7 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 55 |
Sodium (mg) | 330 |
Calories from Fat | 100 |
Calcium (mg) | 206.20 |
Vitamin A – IU | 600.06 |
Iron (mg) | 0.97 |
Vitamin C (mg) | 0 |
RT 44® (the entire can get poured in)
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 13 |
Carbohydrates (g) | 100 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 75 |
Fat (g) | 15 |
Saturated Fat (g) | 10 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 75 |
Sodium (mg) | 460 |
Calories from Fat | 140 |
Calcium (mg) | 287.41 |
Vitamin A – IU | 837.12 |
Iron (mg) | 1.35 |
Vitamin C (mg) | 0 |
Price:
French Vanilla Cold Brew Iced Coffee priced at $1.84 before 10 Am. But remember, prices might change depending on where you live and if any special deals are going on.
Customization Options:
For your French Vanilla Cold Brew Iced Coffee at Sonic, you can pick your sweetness, add flavors, and choose your cream. It’s easy to make it just right for you!