Original Cold Brew Iced Coffee
Welcome to the cool sips of Original Cold Brew Iced Coffee at Sonic Drive-In! It’s a smooth, frosty treat that’s perfect for any time of day. With its rich, deep flavor and icy touch, it’s like a splash of joy in a cup. Easy to love and simpler to enjoy, it’s the kind of drink that makes both sunny days and busy mornings a little more special. It’s not just a coffee; it’s a refreshing escape that’s just waiting for you to take the first sip!
What’s Included in Original Cold Brew Iced Coffee
- Cold brew coffee: The base of the drink, provides a smooth and robust flavor.
- Ice: To keep the coffee chilled and refreshing.
- French vanilla syrup: For a touch of sweet, creamy flavor.
- Cream: Adding richness to the coffee.
Nutritional information
Size: Small
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 4 |
Carbohydrates (g) | 28 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 20 |
Fat (g) | 5 |
– Saturated Fat (g) | 3.5 |
– Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 25 |
Sodium (mg) | 150 |
Calories from Fat | 45 |
Calcium (mg) | 97.14 |
Vitamin A – IU | 281.51 |
Iron (mg) | 0.45 |
Vitamin C (mg) | 0 |
size: Medium
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 6 |
Carbohydrates (g) | 38 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 27 |
Fat (g) | 7 |
– Saturated Fat (g) | 4.5 |
– Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 35 |
Sodium (mg) | 210 |
Calories from Fat | 60 |
Calcium (mg) | 131.38 |
Vitamin A – IU | 382.76 |
Iron (mg) | 0.62 |
Vitamin C (mg) | 0 |
This table represents the amounts per serving for each nutrient provided.
size: Large
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 9 |
Carbohydrates (g) | 59 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 42 |
Fat (g) | 11 |
– Saturated Fat (g) | 7 |
– Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 55 |
Sodium (mg) | 330 |
Calories from Fat | 100 |
Calcium (mg) | 206.20 |
Vitamin A – IU | 600.06 |
Iron (mg) | 0.97 |
Vitamin C (mg) | 0 |
This table represents the amounts per serving for each provided nutrient.
(RT 44) the entire can gets poured in.
Nutrient | Amount Per Serving |
---|---|
Protein (g) | 13 |
Carbohydrates (g) | 82 |
Total Dietary Fiber (g) | 0 |
Total Sugars (g) | 58 |
Fat (g) | 15 |
– Saturated Fat (g) | 10 |
– Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 75 |
Sodium (mg) | 460 |
Calories from Fat | 140 |
Calcium (mg) | 287.41 |
Vitamin A – IU | 837.12 |
Iron (mg) | 1.35 |
Vitamin C (mg) | 0 |
Price and Availability:
Original Cold Brew Iced Coffee usually priced $1.84 before 10Am. But remember, prices might change depending on where you live and if any special deals are going on.
Customization Options:
Customizing your Original Cold Brew Iced Coffee at Sonic is easy! Just pick your size, choose any flavor syrups you like, adjust how sweet you want it, add any extras like milk or cream, and decide on the strength of your coffee. Then, let the server know your preferences, and they’ll whip up your perfect drink just the way you like it!