Sonic Drive-In offers a diverse range of customizable drinks, from refreshing slushes to comforting coffee. With over 100 options, including classics and fruity twists, Sonic’s menu caters to every taste. Made with real ingredients, their drinks are the perfect complement to any meal or standalone treat.
Sonic Drinks Menu
With over 100+ drink ideas, there’s always something new to try at Sonic. sonic drinks are categorized into SONIC Rechargers with Red Bull, Slushes, Lemonades & Limeades, Soft Drinks, Iced Tea, Coffee and other. here are the all sonic drinks menu with price and calories
SONIC Rechargers with Red Bull
Twisted Lime Recharger with Red Bull
The energy of Red Bull® infuses a fizzy drink with the bold and tangy flavor of lime.
Size | Price | Calories |
---|---|---|
Med | $3.99 | 230 cal |
Lg | $5.19 | 340 cal |
RT 44® | $6.49 | 480 cal |
Blood Orange Recharger with Red Bull
The energy of Red Bull® infuses a fizzy drink with the citrusy flavor of blood orange.
Size | Price | Calories |
---|---|---|
Med | $3.99 | 220 cal |
Lg | $5.19 | 340 cal |
RT 44® | $6.49 | 450 cal |
Dragon Fruit Recharger with Red Bull
A sweet dragon fruit flavor is present in a fizzy drink infused with the energy of Red Bull®.
Size | Price | Calories |
---|---|---|
Med | $3.99 | 220 cal |
Lg | $5.19 | 340 cal |
RT 44® | $6.49 | 450 cal |
Sonic Slushes Menu
Sonic offers a variety of slushies, including classic flavors like Cherry and Blue Raspberry, fruity options like Peach and Mango, slushies with real fruit for freshness, and bold choices like candy-infused and Powerade Mountain Berry Blast flavored slushies, here are sonic slushes menu with price and calories
Mango Slush
Mango flavor and icy Slush.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 120 cal |
Sm | $1.89 | 180 cal |
Med | $2.59 | 250 cal |
Lg | $2.89 | 390 cal |
RT 44® | $3.19 | 550 cal |
POWERADE® Mountain Berry Blast® Slush
An icy slush infused with Powerade® Mountain Berry Blast®
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 130 cal |
Sm | $1.89 | 190 cal |
Med | $2.59 | 270 cal |
Lg | $2.89 | 430 cal |
RT 44® | $3.19 | 600 cal |
Cherry Slush
Sweet cherry icy slush
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 130 cal |
Sm | $1.89 | 200 cal |
Med | $2.59 | 280 cal |
Lg | $2.89 | 440 cal |
RT 44® | $3.19 | 610 cal |
Blue Raspberry Slush
A blue raspberry icy slush with a sweet and tangy flavor.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 130 cal |
Sm | $1.89 | 190 cal |
Med | $2.59 | 270 cal |
Lg | $2.89 | 420 cal |
RT 44® | $3.19 | 580 cal |
Blue Coconut Slush
An icy slush with tropical blue coconut flavor.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 130 cal |
Sm | $1.89 | 190 cal |
Med | $2.59 | 270 cal |
Lg | $2.89 | 420 cal |
RT 44® | $3.19 | 580 cal |
Grape Slush
An icy slush with the sweet flavor of grape.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 140 cal |
Sm | $1.89 | 200 cal |
Med | $2.59 | 290 cal |
Lg | $2.89 | 450 cal |
RT 44® | $3.19 | 630 cal |
Cranberry Slush
A slush made using Minute Maid® Cranberry* juice.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 150 cal |
Sm | $1.89 | 210 cal |
Med | $2.59 | 310 cal |
Lg | $2.89 | 480 cal |
RT 44® | $3.19 | 670 cal |
Peach Slush
Peach flavor and icy Slush
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 120 cal |
Sm | $1.89 | 180 cal |
Med | $2.59 | 250 cal |
Lg | $2.89 | 390 cal |
RT 44® | $3.19 | 540 cal |
Real Fruit Slushes
Cherry Limeade Slush
Cherry Limeade icy slush
Size | Price | Calories |
---|---|---|
Mini | $1.89 | 160 cal |
Sm | $2.59 | 220 cal |
Med | $3.19 | 320 cal |
Lg | $3.49 | 490 cal |
RT 44® | $3.89 | 680 cal |
Limeade Slush
An icy slush made with freshly squeezed lime and limeade flavor.
Size | Price | Calories |
---|---|---|
Mini | $1.89 | 140 cal |
Sm | $2.59 | 190 cal |
Med | $3.19 | 280 cal |
Lg | $3.49 | 430 cal |
RT 44® | $3.89 | 600 cal |
Lemonade Slush
Lemonade icy slush with real lemon
Size | Price | Calories |
---|---|---|
Mini | $1.89 | 140 cal |
Sm | $2.59 | 190 cal |
Med | $3.19 | 280 cal |
Lg | $3.49 | 430 cal |
RT 44® | $3.89 | 600 cal |
Strawberry Slush
Strawberry icy slush with real strawberries
Size | Price | Calories |
---|---|---|
Mini | $1.89 | 140 cal |
Sm | $2.39 | 210 cal |
Med | $3.09 | 290 cal |
Lg | $3.39 | 460 cal |
RT 44® | $3.69 | 630 cal |
Sonic lemonades-limeades
Cherry Limeade
SONIC’s famous ice is poured over by our iconic Cherry Limeade, which infuses fresh-squeezed lime and sweet cherry flavor.
Size | Price | Calories |
---|---|---|
Mini | $1.59 | 110 cal |
Sm | $2.39 | 150 cal |
Med | $2.79 | 250 cal |
Lg | $2.99 | 370 cal |
RT 44® | $3.49 | 490 cal |
Diet Cherry Limeade
Enjoy our refreshing Limeade crafted with real lime juice and infused with the delightful essence of low-calorie diet cherry flavoring
Size | Price | Calories |
---|---|---|
Mini | $1.59 | 15 cal |
Sm | $2.39 | 15 cal |
Med | $2.79 | 20 cal |
Lg | $2.99 | 25 cal |
RT 44® | $3.49 | 30 cal |
Strawberry Limeade
Savor our Limeade, crafted with authentic lime juice and blended with the natural sweetness of real strawberries
Size | Price | Calories |
---|---|---|
Mini | $1.59 | 100 cal |
Sm | $2.39 | 130 cal |
Med | $2.79 | 220 cal |
Lg | $2.99 | 340 cal |
RT 44® | $3.49 | 450 cal |
Cranberry Limeade
Try our Limeade made with real lime juice and a hint of cranberry flavor.
Size | Price | Calories |
---|---|---|
Mini | $1.59 | 100 cal |
Sm | $2.39 | 140 cal |
Med | $2.79 | 240 cal |
Lg | $2.99 | 360 cal |
RT 44® | $3.49 | 490 cal |
Limeade
Enjoy our limeade with • Sprite • Ice • Lime Fruit
Size | Price | Calories |
---|---|---|
Mini | $1.59 | 70 cal |
Sm | $2.39 | 100 cal |
Med | $2.79 | 180 cal |
Lg | $2.99 | 270 cal |
RT 44® | $3.49 | 360 cal |
Half Unsweet Tea / Half Lemonade
Enjoy our freshly brewed unsweetened tea and natural Lemonade served over SONIC’s famous ice for a cool and refreshing beverage.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 50 cal |
Sm | $2.49 | 80 cal |
Med | $2.99 | 130 cal |
Lg | $3.29 | 200 cal |
RT 44® | $3.79 | 270 cal |
Diet Limeade
Our special drink is made with freshly squeezed lime and Sprite Zero®.
Size | Price | Calories |
---|---|---|
Mini | $1.59 | 5 cal |
Sm | $2.39 | 5 cal |
Med | $2.79 | 10 cal |
Lg | $2.99 | 10 cal |
RT 44® | $3.49 | 15 cal |
All Natural Lemonade
Enjoy our natural Lemonade, made with real lemons for an authentic taste.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 100 cal |
Sm | $2.49 | 160 cal |
Med | $2.99 | 270 cal |
Lg | $3.29 | 400 cal |
RT 44® | $3.79 | 540 cal |
Half Sweet Tea / Half Lemonade
Savor our freshly brewed sweet tea and natural Lemonade poured over SONIC’s renowned ice for a refreshing treat.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 90 cal |
Sm | $2.49 | 150 cal |
Med | $2.99 | 220 cal |
Lg | $3.29 | 350 cal |
RT 44® | $3.79 | 180 cal |
Soft Drinks
Sonic lemonades-limeades
Coca-Cola®
Enjoy a cold and refreshing Coca-Cola® served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 70 cal |
Sm | $1.79 | 110 cal |
Med | $2.39 | 180 cal |
Lg | $2.69 | 270 cal |
RT 44® | $2.99 | 360 cal |
Diet Coke®
Savor the refreshing taste of Diet Coke® served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 0 cal |
Sm | $1.79 | 0 cal |
Med | $2.39 | 0 cal |
Lg | $2.69 | 0 cal |
RT 44® | $2.99 | 0 cal |
Coca-Cola® Zero
Enjoy the cold and refreshing taste of Coca-Cola® Zero Sugar served over SONIC’s famous ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 0 cal |
Sm | $1.79 | 0 cal |
Med | $2.39 | 0 cal |
Lg | $2.69 | 0 cal |
RT 44® | $2.99 | 0 cal |
Dr Pepper®
Enjoy the cold and refreshing taste of Dr Pepper® served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 60 cal |
Sm | $1.79 | 100 cal |
Med | $2.39 | 160 cal |
Lg | $2.69 | 240 cal |
RT 44® | $2.99 | 330 cal |
Diet Dr Pepper®
Savor the cold and refreshing taste of Diet Dr Pepper® served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 0 cal |
Sm | $1.79 | 0 cal |
Med | $2.39 | 0 cal |
Lg | $2.69 | 0 cal |
RT 44® | $2.99 | 0 cal |
BARQ’S® Root Beer
Enjoy the cold and refreshing taste of BARQ’S® Root Beer served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 80 cal |
Sm | $1.79 | 120 cal |
Med | $2.39 | 200 cal |
Lg | $2.69 | 300 cal |
RT 44® | $2.99 | 400 cal |
Sprite®
Enjoy the cold and refreshing taste of Sprite® served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 70 cal |
Sm | $1.79 | 100 cal |
Med | $2.39 | 170 cal |
Lg | $2.69 | 260 cal |
RT 44® | $2.99 | 350 cal |
Sprite Zero®
Savor the cold and refreshing taste of Sprite Zero® served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 0 cal |
Sm | $1.79 | 5 cal |
Med | $2.39 | 5 cal |
Lg | $2.69 | 5 cal |
RT 44® | $2.99 | 10 cal |
Hi-C® Fruit Punch
Enjoy the cold and refreshing taste of Hi-C® Fruit Punch served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 70 cal |
Sm | $1.79 | 110 cal |
Med | $2.39 | 180 cal |
Lg | $2.69 | 280 cal |
RT 44® | $2.99 | 380 cal |
Canada Dry®
Enjoy the refreshing taste of Canada Dry® Ginger Ale served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 70 cal |
Sm | $1.79 | 100 cal |
Med | $2.39 | 150 cal |
Lg | $2.69 | 230 cal |
RT 44® | $2.99 | 310 cal |
Fanta® Orange
Indulge in the cold and refreshing taste of Fanta® Orange served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 70 cal |
Sm | $1.79 | 110 cal |
Med | $2.39 | 190 cal |
Lg | $2.69 | 280 cal |
RT 44® | $2.99 | 380 cal |
POWERADE® Mountain Berry Blast® Drink
Enjoy the cold and refreshing taste of POWERADE® Mountain Berry Blast® served over SONIC’s signature ice.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 45 cal |
Sm | $1.79 | 70 cal |
Med | $2.39 | 110 cal |
Lg | $2.69 | 170 cal |
RT 44® | $2.99 | 230 cal |
Ocean Water®
Experience the sweetness and refreshment of our signature Ocean Water, featuring a hint of Blue Coconut flavor, served over SONIC’s renowned ice.
Size | Price | Calories |
---|---|---|
Mini | $1.39 | 80 cal |
Sm | $2.19 | 120 cal |
Med | $2.69 | 200 cal |
Lg | $2.99 | 300 cal |
RT 44® | $3.29 | 400 cal |
Iced Tea
Sweet Iced Tea
Savor our freshly brewed sweet tea poured over SONIC’s renowned ice for a refreshing beverage.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 80 cal |
Sm | $1.79 | 140 cal |
Med | $2.39 | 170 cal |
Lg | $2.69 | 290 cal |
RT 44® | $2.99 | 360 cal |
Sweet Iced Tea
Savor our freshly brewed sweet tea poured over SONIC’s renowned ice for a refreshing beverage.
Size | Price | Calories |
---|---|---|
Mini | $1.29 | 80 cal |
Sm | $1.79 | 140 cal |
Med | $2.39 | 170 cal |
Lg | $2.69 | 290 cal |
RT 44® | $2.99 | 360 cal |
Unsweet Iced Tea
Enjoy our freshly brewed unsweetened tea served over SONIC’s renowned ice for a refreshing beverage.
Size | Price | Calories |
---|---|---|
Mini | $1.49 | 0 cal |
Sm | $1.89 | 0 cal |
Med | $2.39 | 0 cal |
Lg | $2.69 | 0 cal |
RT 44® | $3.19 | 0 cal |
Half Sweet Tea / Half Lemonade
Indulge in our freshly brewed sweet tea and natural Lemonade served over SONIC’s renowned ice for a refreshing combination.
Size | Price | Calories |
---|---|---|
Mini | $2.29 | 90 cal |
Sm | $2.79 | 150 cal |
Med | $3.39 | 220 cal |
Lg | $3.69 | 350 cal |
RT 44® | $3.99 | 180 cal |
Half Unsweet Tea / Half Lemonade
Savor the combination of freshly brewed unsweetened tea and natural Lemonade served over SONIC’s renowned ice for a refreshing drink.
Size | Price | Calories |
---|---|---|
Mini | $2.29 | 50 cal |
Sm | $2.79 | 80 cal |
Med | $3.39 | 130 cal |
Lg | $3.69 | 200 cal |
RT 44® | $3.99 | 270 cal |
Coffee
Original Cold Brew Iced Coffee
Experience the smoothness of SONIC’s iced coffee poured over SONIC® ice and topped with sweet cream.
Size | Price | Calories |
---|---|---|
Sm | $2.09 | 170 cal |
Med | $3.19 | 230 cal |
Lg | $3.79 | 360 cal |
RT 44® | $4.19 | 500 cal |
French Vanilla Cold Brew Iced Coffee
Indulge in the smoothness of SONIC’s iced coffee poured over SONIC® ice, enhanced with vanilla flavor, and topped with sweet cream.
Size | Price | Calories |
---|---|---|
Sm | $2.09 | 190 cal |
Med | $3.19 | 260 cal |
Lg | $3.79 | 410 cal |
RT 44® | $4.19 | 570 cal |
Coffee
Savor our hot brewed Coffee. Enjoy it as is or add a touch of vanilla flavor for extra indulgence.
$1.79 | 0 Calories
Sonic Others Drinks
Sonic’s other drinks are Red Bull Energy Drink, Water, Minute Maid® 100% Apple Juice Box, Milk Jug (1%) – White, Cup Of Ice, and Orange Juice. here are their price, calories, and other details.
Red Bull Energy Drink
$2.99 | 120 calories
Orange Juice
Fresh prepared orange juice
Size | Price | Calories |
---|---|---|
Small | $2.39 | 140 cal |
Medium | $2.89 | 200 cal |
Minute Maid® 100% Apple Juice Box
Enjoy the perfect blend of convenience and quality with our MINUTE MAID® 100% Apple Juice, served pre-packaged in a 6.75fl oz container.
$1.59 | 80 calories
Milk Jug (1%) – White
Add a cold and creamy touch to any Combo or Wacky Pack® meal with our milk served pre-packaged in an 8fl oz. jug.
$1.59 | 80 calories
Cup Of Ice
Calories may vary by selection.
Size | Price | Calories |
---|---|---|
Mini | $0.25 | 0 cal |
Sm | $0.25 | 0 cal |
Med | $0.50 | 0 cal |
Lg | $0.75 | 0 cal |
RT 44® | $1.00 | 0 cal |
Water
Calories may vary by selection
Size | Price | Calories |
---|---|---|
Mini | $1.89 | 140 cal |
Sm | $2.59 | 190 cal |
Med | $3.19 | 280 cal |
Lg | $3.49 | 430 cal |
RT 44® | $3.89 | 600 cal |
Sonic Signature Drinks Menu
Sonic Drive-In’s Signature Drinks Menu
Sonic Drive-In, the popular fast-food chain, has been a staple in American cuisine for decades. Known for its speedy service and mouth-watering menu, Sonic has become a favorite among foodies and families alike. One of the highlights of their menu is their signature drinks, which have gained a cult following across the country.
Variety Galore
Sonic’s drinks menu boasts an impressive array of options, with over 400 combinations to choose from! From classic favorites to innovative twists, there’s something for every taste bud. Their signature drinks menu features a range of flavors, including fruity, sweet, and creamy options.
Top Picks
Some of the most popular signature drinks at Sonic include:
– Cherry Limeade: A refreshing blend of cherry flavor and limeade, perfect for hot summer days.
– Blue Raspberry Slush: A sweet and tangy slushy drink that’s a fan favorite among kids and adults alike.
– Strawberry Shake: A creamy and indulgent milkshake made with real strawberries.
– Caramel Macchiato: A rich and velvety coffee drink with a caramel twist.
– Ice Cream Slush: A cool and creamy treat that’s perfect for any time of day.
Comparisons of Sonic Drinks with Other Restaurants
Here are the comparison Comparisons of Sonic Drinks with Other restaurants
Price:
- Sonic:
- Small fountain drink: ~$2.00
- Medium fountain drink: ~$2.50
- Large fountain drink: ~$3.00
- Slush: ~$2.50 – $3.50
- Milkshake: ~$3.00 – $4.00
- McDonald’s, Burger King, Wendy’s, Taco Bell:
- Small fountain drink: ~$1.00
- Medium fountain drink: ~$1.50
- Large fountain drink: ~$2.00
- Chick-fil-A:
- Small fountain drink: ~$1.80
- Medium fountain drink: ~$2.00
- Large fountain drink: ~$2.20
Availability:
- Sonic: Offers the most variety but has a smaller footprint.
- McDonald’s, Burger King, Wendy’s, Taco Bell: Widespread availability.
- Chick-fil-A: High availability with a focus on iced tea.
Customization:
- Sonic: Extensive customization with flavor shots, syrups, real fruit, sweetness, and ice level.
- McDonald’s, Burger King, Wendy’s, Taco Bell: Limited customization with fountain soda flavors and sometimes extra syrup.
- Chick-fil-A: Limited customization, mainly size and ice level.
Drink Variety:
- Sonic: High variety with fountain drinks, slushies, milkshakes, and specialty drinks.
- McDonald’s, Burger King, Wendy’s, Taco Bell: Low variety with fountain drinks.
- Chick-fil-A: Low variety with a focus on iced tea.
In summary, Sonic Drinks leads in variety and customization, while McDonald’s, Burger King, Wendy’s, and Taco Bell offer budget-friendly options with standard selections. Chick-fil-A provides a middle ground with its focus on iced tea and moderate customization. Your choice depends on your priorities!